Song
What Would You Say
What Would You Say by Dave Matthews Band entered the show on Apr 15, 1995 at #32. It was on the chart for 21 weeks until Sep 2, 1995. Its highest position was #7 on Jun 24, 1995 for 2 weeks. It appeared on 1 special show.
Shows
- 1995 Apr 15 (#32)
- 1995 Apr 22 (#25)
- 1995 Apr 29 (#22)
- 1995 May 6 (#14)
- 1995 May 13 (#13)
- 1995 May 20 (#13)
- 1995 May 27 (#10)
- 1995 Jun 3 (#9)
- 1995 Jun 10 (#8)
- 1995 Jun 17 (#8)
- 1995 Jun 24 (#7)
- 1995 Jul 1 (#7)
- 1995 Jul 8 (#9)
- 1995 Jul 15 (#12)
- 1995 Jul 22 (#17)
- 1995 Jul 29 (#23)
- 1995 Aug 5 (#26)
- 1995 Aug 12 (#30)
- 1995 Aug 19 (#33)
- 1995 Aug 26 (#38)
- 1995 Sep 2 (#39)
Extras
None