Song
Rock Your Body
Rock Your Body by Justin Timberlake entered the show on Mar 22, 2003 at #34. It was on the chart for 20 weeks until Aug 2, 2003. Its highest position was #1 on May 17, 2003 for 5 weeks. It appeared on 2 special shows.
Shows
- 2003 Mar 22 (#34)
- 2003 Mar 29 (#20)
- 2003 Apr 5 (#11)
- 2003 Apr 12 (#8)
- 2003 Apr 19 (#6)
- 2003 Apr 26 (#4)
- 2003 May 3 (#4)
- 2003 May 10 (#3)
- 2003 May 17 (#1)
- 2003 May 24 (#1)
- 2003 May 31 (#1)
- 2003 Jun 7 (#1)
- 2003 Jun 14 (#1)
- 2003 Jun 21 (#3)
- 2003 Jun 28 (#3)
- 2003 Jul 5 (#4)
- 2003 Jul 12 (#8)
- 2003 Jul 19 (#8)
- 2003 Jul 26 (#12)
- 2003 Aug 2 (#15)
Extras
None