Song
Girls Just Want To Have Fun
Girls Just Want To Have Fun by Cyndi Lauper entered the show on Jan 28, 1984 at #31. It was on the chart for 14 weeks until Apr 28, 1984. Its highest position was #2 on Mar 10, 1984 for 2 weeks. It was an extra on 3 shows. It appeared on 3 special shows.
Shows
- 1984 Jan 28 (#31)
- 1984 Feb 4 (#21)
- 1984 Feb 11 (#15)
- 1984 Feb 18 (#9)
- 1984 Feb 25 (#4)
- 1984 Mar 3 (#3)
- 1984 Mar 10 (#2)
- 1984 Mar 17 (#2)
- 1984 Mar 24 (#3)
- 1984 Mar 31 (#5)
- 1984 Apr 7 (#9)
- 1984 Apr 14 (#11)
- 1984 Apr 21 (#17)
- 1984 Apr 28 (#33)
Extras
- LW#2 — 1984 Mar 17
- LW#2 — 1984 Mar 24
- LDD — 1984 May 12