Song
Everybody Wants To Rule The World
Everybody Wants To Rule The World by Tears For Fears entered the show on Apr 13, 1985 at #34. It was on the chart for 14 weeks until Jul 13, 1985. Its highest position was #1 on Jun 8, 1985 for 2 weeks. It was an extra on 2 shows. It appeared on 2 special shows.
Shows
- 1985 Apr 13 (#34)
- 1985 Apr 20 (#26)
- 1985 Apr 27 (#18)
- 1985 May 4 (#14)
- 1985 May 11 (#10)
- 1985 May 18 (#9)
- 1985 May 25 (#3)
- 1985 Jun 1 (#2)
- 1985 Jun 8 (#1)
- 1985 Jun 15 (#1)
- 1985 Jun 22 (#3)
- 1985 Jun 29 (#7)
- 1985 Jul 6 (#14)
- 1985 Jul 13 (#25)
Extras
- LDD — 1986 May 3
- LDD — 1986 Aug 23